Low bids by PRESLEY LAND MANAGEMENT LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6392-77-001 | GRAYSON | PARIS | $369,920 | US0075 | RMC - 639277001 | 12/02/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | $321,090 | |
| 6388-18-001 | COLLIN | DALLAS | $208,505 | US0075 | RMC - 638818001 | 11/09/2021 | 11/15/2023 | VEGETATION MGT | $182,433 | |
| 6387-63-001 | ROCKWALL | DALLAS | $130,970 | IH0030 | RMC - 638763001 | 10/26/2021 | 11/15/2023 | VEGETATION MGT | $114,539 | |
| 6384-10-001 | ROBERTSON | BRYAN | $112,920 | FM2446 | RMC - 638410001 | 07/13/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | $74,310 | |
| 6373-08-001 | MONTGOMERY | HOUSTON | $259,880 | SH0105 | RMC - 637308001 | 02/09/2021 | 09/26/2024 | BLADING | $194,608 | |
| 6368-42-001 | FANNIN | PARIS | $319,718 | SH0056 | RMC - 636842001 | 12/03/2020 | 11/15/2023 | MOW HWY RIGHT OF WAY | $241,304 | |
| 6368-46-001 | GRAYSON | PARIS | $328,494 | US0075 | RMC - 636846001 | 12/03/2020 | 11/15/2023 | MOW HWY RIGHT OF WAY | $233,623 | |
| 6354-24-001 | PARKER | FORT WORTH | $284,885 | FM0051 | RMC - 635424001 | 12/23/2019 | 11/15/2023 | TREE TRIM BRUSH AND TREE RMVL | $273,011 |
