Jobs bid by MARTIN MARIETTA MATERIALS, INC.

Contact Information
Phone: N/A
Address: N/A
Fax:      N/A
Low: 138
Lost: 198
Bid: 336
Subs: 14
Win ratio: 41%
Win amount: $44,447,516
Loss amount: $96,940,745
Avg win amount: $322,083
Avg bid amount: $420,798
Control County District Estimate Highway Project Date Added Type Low bidder
6474-49-001 KINNEY LAREDO $860,100 US0277 MMC - 647449001 11/21/2024 10/29/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($856,000)
6476-77-001 VAN ZANDT TYLER $290,000 US0080 MMC - 647677001 11/21/2024 10/29/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($318,600)
6475-95-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 647595001 11/19/2024 10/18/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($269,784)
6475-96-001 REFUGIO CORPUS CHRISTI $295,000 US0077 MMC - 647596001 11/19/2024 10/18/2024 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($258,125)
6475-94-001 JIM WELLS CORPUS CHRISTI $520,000 US0281 MMC - 647594001 11/19/2024 10/18/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($480,000)
6475-98-001 NUECES CORPUS CHRISTI $348,000 SH0358 MMC - 647598001 11/19/2024 10/23/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($348,650)
6475-37-001 WASHINGTON BRYAN $260,000 SH0036 MMC - 647537001 11/12/2024 10/01/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($259,570)
6471-69-001 DEAF SMITH AMARILLO $1,836,204 US0060 MMC - 647169001 11/06/2024 10/02/2024 AGGREGATE VOLCANIC STONE CO.($1,831,402)
6475-08-001 STEPHENS BROWNWOOD $267,309 US0180 MMC - 647508001 10/31/2024 09/19/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($282,843)
6475-10-001 EASTLAND BROWNWOOD $283,880 IH0020 MMC - 647510001 10/31/2024 10/01/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($270,560)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($242,127)
6474-48-001 VAL VERDE LAREDO $420,000 US0090 MMC - 647448001 10/17/2024 09/18/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($325,700)
6474-06-001 ARANSAS CORPUS CHRISTI $327,900 SH0035 MMC - 647406001 10/15/2024 09/20/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($316,239)
6474-05-001 REFUGIO CORPUS CHRISTI $312,900 US0077 MMC - 647405001 10/15/2024 09/20/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($305,115)
6474-01-001 LIVE OAK CORPUS CHRISTI $276,250 US0281 MMC - 647401001 10/15/2024 09/20/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($239,281)
6474-03-001 KLEBERG CORPUS CHRISTI $336,300 US0077 MMC - 647403001 10/15/2024 09/20/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($324,552)
6474-04-001 ARANSAS CORPUS CHRISTI $276,000 SH0035 MMC - 647404001 10/15/2024 09/20/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($276,000)
6469-53-001 DENTON DALLAS $82,500 US0380 MMC - 646953001 10/09/2024 08/28/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($79,415)
6473-69-001 HARRISON ATLANTA $972,639 IH0020 MMC - 647369001 10/09/2024 09/02/2024 AGGREGATE RK HALL, LLC($1,118,576)
6466-38-001 RUNNELS SAN ANGELO $618,604 US0067 MMC - 646638001 09/26/2024 08/15/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($549,065)
6473-91-001 JEFFERSON BEAUMONT $687,000 SH0347 MMC - 647391001 09/18/2024 08/26/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($595,171)
6470-12-001 KAUFMAN DALLAS $183,625 FM2728 MMC - 647012001 09/11/2024 07/31/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($176,836)
6471-01-001 NAVARRO DALLAS $73,600 SH0031 MMC - 647101001 09/11/2024 07/31/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($73,330)
6471-75-001 DUVAL LAREDO $177,975 SH0044 MMC - 647175001 09/10/2024 08/16/2024 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($170,840)
6470-94-001 HIDALGO PHARR $1,145,000 SH0495 MMC - 647094001 09/06/2024 07/29/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($1,150,440)
6472-51-001 CAMERON PHARR $2,005,000 BU0077W MMC - 647251001 09/06/2024 08/05/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,103,210)
6472-47-001 STARR PHARR $1,187,500 US0083 MMC - 647247001 09/05/2024 08/02/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($1,107,058)
6471-69-001 DEAF SMITH AMARILLO $1,836,204 US0060 MMC - 647169001 09/05/2024 07/25/2024 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($2,581,475)
6471-72-001 CARSON AMARILLO $1,138,419 SH0207 MMC - 647172001 09/05/2024 07/25/2024 AGGREGATE VOLCANIC STONE CO.($1,126,552)
6470-67-001 DIMMIT LAREDO $346,140 US0277 MMC - 647067001 08/22/2024 07/15/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($343,585)
6468-79-001 HUNT PARIS $412,500 IH0030 MMC - 646879001 08/15/2024 07/04/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($414,850)
6469-58-001 ECTOR ODESSA $35,000 SL0338 MMC - 646958001 08/13/2024 07/04/2024 AGGREGATE DIGG COMMERCIAL, LLC($28,750)
6466-87-001 GRAYSON PARIS $1,654,500 US0075 MMC - 646687001 08/01/2024 06/21/2024 AGGREGATE RK HALL, LLC($1,495,416)
6470-10-001 BOWIE ATLANTA $2,701,000 IH0030 MMC - 647010001 08/01/2024 06/20/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,893,160)
6466-06-001 WALKER BRYAN $240,000 IH0045 MMC - 646606001 07/23/2024 06/11/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($228,000)
6469-67-001 WALKER BRYAN $180,000 IH0045 MMC - 646967001 07/23/2024 06/11/2024 AGGREGATE KNIFE RIVER CORPORATION - SOUTH($191,625)
6469-56-001 PECOS ODESSA $45,250 BI0010G MMC - 646956001 07/16/2024 06/07/2024 AGGREGATE TOUCHSTONE RESOURCES, LLC($47,500)
6469-57-001 MIDLAND ODESSA $52,500 IH0020 MMC - 646957001 07/16/2024 06/07/2024 AGGREGATE TOUCHSTONE RESOURCES, LLC($52,500)
6462-11-001 CHILDRESS CHILDRESS $236,000 US0287 MMC - 646211001 07/11/2024 06/06/2024 AGGREGATE VOLCANIC STONE CO.($248,238)
6466-09-001 BRAZOS BRYAN $256,500 SH0006 MMC - 646609001 06/18/2024 05/07/2024 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC($299,000)
6469-14-001 JIM WELLS CORPUS CHRISTI $225,000 US0281 MMC - 646914001 06/18/2024 05/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($247,190)
6469-13-001 KARNES CORPUS CHRISTI $290,500 US0181 MMC - 646913001 06/18/2024 05/24/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($268,500)
6469-12-001 SAN PATRICIO CORPUS CHRISTI $292,500 US0181 MMC - 646912001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($342,485)
6469-11-001 KARNES CORPUS CHRISTI $115,500 US0181 MMC - 646911001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($106,680)
6468-93-001 PECOS ODESSA $147,000 BI0010G MMC - 646893001 06/11/2024 05/16/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($137,504)
6466-86-001 HOPKINS PARIS $525,000 IH0030 MMC - 646686001 06/05/2024 04/24/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($524,865)
6397-65-001 HUTCHINSON AMARILLO $1,912,766 SH0207 MMC - 639765001 06/05/2024 04/25/2024 AGGREGATE VOLCANIC STONE CO.($1,880,613)
6467-63-001 RUNNELS SAN ANGELO $189,800 US0067 MMC - 646763001 05/28/2024 04/25/2024 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($202,248)
6466-99-001 SAN PATRICIO CORPUS CHRISTI $259,200 SH0188 MMC - 646699001 05/21/2024 04/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($238,500)
6467-03-001 FANNIN PARIS $262,500 US0069 MMC - 646703001 05/16/2024 04/15/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($259,530)
6467-04-001 GRAYSON PARIS $262,500 US0075 MMC - 646704001 05/16/2024 04/15/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($261,315)
6467-14-001 JOHNSON FORT WORTH $144,240 US0067 MMC - 646714001 05/16/2024 04/22/2024 AGGREGATE TOUCHSTONE RESOURCES, LLC($170,000)
6465-68-001 COLLIN DALLAS $160,000 SH0005 MMC - 646568001 05/08/2024 04/11/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($164,750)
6465-72-001 COLLIN DALLAS $148,000 SH0005 MMC - 646572001 05/08/2024 03/27/2024 AGGREGATE RK HALL, LLC($148,000)
6466-33-001 MCCULLOCH BROWNWOOD $298,200 US0377 MMC - 646633001 04/25/2024 03/25/2024 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($276,084)
6466-32-001 COLEMAN BROWNWOOD $294,150 SH0206 MMC - 646632001 04/25/2024 03/25/2024 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($284,715)
6466-31-001 BROWN BROWNWOOD $294,150 US0377 MMC - 646631001 04/25/2024 03/25/2024 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($284,715)
6465-54-001 LIBERTY BEAUMONT $193,900 US0090 MMC - 646554001 04/23/2024 03/20/2024 ROCK/RIPRAP VULCAN CONSTRUCTION MATERIALS, LLC($177,045)
6463-99-001 JEFFERSON BEAUMONT $212,250 US0069 MMC - 646399001 04/23/2024 03/20/2024 ROCK/RIPRAP VULCAN CONSTRUCTION MATERIALS, LLC($188,648)
6465-95-001 JASPER BEAUMONT $152,100 US0190 MMC - 646595001 04/23/2024 03/20/2024 ROCK/RIPRAP TEXAS MATERIALS GROUP, INC.($124,500)
6461-38-001 VICTORIA YOAKUM $385,000 US0059 MMC - 646138001 04/05/2024 02/27/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($373,560)
6464-99-001 LUBBOCK LUBBOCK $350,000 IH0027 MMC - 646499001 04/04/2024 02/28/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($307,910)
6465-00-001 HALE LUBBOCK $875,000 IH0027 MMC - 646500001 04/04/2024 02/28/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($818,740)
6464-97-001 TERRY LUBBOCK $1,050,000 US0062 MMC - 646497001 04/04/2024 02/28/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($911,200)
6464-98-001 LAMB LUBBOCK $875,000 US0084 MMC - 646498001 04/04/2024 02/28/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($845,995)
6461-27-001 FAYETTE YOAKUM $126,000 US0077 MMC - 646127001 03/20/2024 02/07/2024 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC($126,000)
6461-28-001 FAYETTE YOAKUM $254,000 US0077 MMC - 646128001 03/20/2024 02/07/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($245,460)
6461-30-001 FAYETTE YOAKUM $180,000 US0077 MMC - 646130001 03/20/2024 02/07/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($163,500)
6464-47-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 646447001 03/19/2024 02/14/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($221,000)
6461-32-001 FAYETTE YOAKUM $331,800 US0077 MMC - 646132001 03/05/2024 01/23/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($299,500)
6408-89-001 BURNET AUSTIN $775,339 SH0029 MMC - 640889001 03/05/2024 01/23/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($617,825)
6461-14-001 WHARTON YOAKUM $444,900 US0059 MMC - 646114001 02/02/2024 12/22/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($429,750)
6461-01-001 WHARTON YOAKUM $365,400 US0059 MMC - 646101001 02/01/2024 12/21/2023 AGGREGATE BRAUNTEX MATERIALS, INC.($353,100)
6426-21-001 ELLIS DALLAS $247,590 FM0876 MMC - 642621001 01/10/2024 12/13/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($308,738)
6408-87-001 BASTROP AUSTIN $664,579 SH0021 MMC - 640887001 01/05/2024 11/28/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($563,840)
6459-55-001 BRAZOS BRYAN $303,750 SH0006 MMC - 645955001 12/06/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($292,965)
6459-57-001 FREESTONE BRYAN $420,000 IH0045 MMC - 645957001 12/05/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($418,245)
6458-49-001 GRAYSON PARIS $240,000 US0075 MMC - 645849001 11/16/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($247,875)
6458-37-001 FANNIN PARIS $240,000 US0069 MMC - 645837001 11/16/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($250,275)
6458-65-001 CHILDRESS CHILDRESS $2,060,000 US0287 MMC - 645865001 11/02/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,001,725)
6457-57-001 HARRISON ATLANTA $356,625 IH0020 MMC - 645757001 11/01/2023 11/15/2023 AGGREGATE RK HALL, LLC($314,430)
6455-85-001 MAVERICK LAREDO $282,300 US0277 MMC - 645585001 10/26/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($264,830)
6455-81-001 ZAVALA LAREDO $295,000 US0057 MMC - 645581001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($269,390)
6456-61-001 KLEBERG CORPUS CHRISTI $295,080 US0077 MMC - 645661001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($267,153)
6453-55-001 ARANSAS CORPUS CHRISTI $294,200 SH0035 MMC - 645355001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($265,701)
6456-89-001 NUECES CORPUS CHRISTI $292,800 SH0358 MMC - 645689001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($267,120)
6456-87-001 NUECES CORPUS CHRISTI $295,400 SH0358 MMC - 645687001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($271,242)
6453-53-001 REFUGIO CORPUS CHRISTI $295,200 US0077 MMC - 645353001 10/17/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($269,894)
6455-79-001 DUVAL LAREDO $294,775 SH0044 MMC - 645579001 10/10/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($282,500)
6449-85-001 DENTON DALLAS $85,000 US0380 MMC - 644985001 10/10/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($78,515)
6453-49-001 ANGELINA LUFKIN $1,067,500 BU0069J MMC - 645349001 10/05/2023 11/15/2023 LIMESTONE ROCK ASPH/ANGELINA, HOUSTON & TRINITY VULCAN CONSTRUCTION MATERIALS, LLC($1,066,720)
6454-09-001 LAMPASAS BROWNWOOD $291,500 US0281 MMC - 645409001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($253,390)
6454-67-001 SAN SABA BROWNWOOD $290,125 US0190 MMC - 645467001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($247,452)
6454-65-001 MILLS BROWNWOOD $283,375 US0084 MMC - 645465001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($251,318)
6454-63-001 STEPHENS BROWNWOOD $283,375 US0180 MMC - 645463001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) MARTIN MARIETTA MATERIALS, INC.($274,844)
6454-07-001 COMANCHE BROWNWOOD $283,375 SH0016 MMC - 645407001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($256,907)
6454-61-001 EASTLAND BROWNWOOD $280,000 IH0020 MMC - 645461001 09/28/2023 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) MARTIN MARIETTA MATERIALS, INC.($264,720)
6454-29-001 WEBB LAREDO $299,600 IH0035 MMC - 645429001 09/26/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($345,020)
6454-55-001 DIMMIT LAREDO $298,273 US0277 MMC - 645455001 09/21/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($330,275)
6448-87-001 NUECES CORPUS CHRISTI $200,000 SH0358 MMC - 644887001 09/19/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($187,700)
6451-99-001 VAL VERDE LAREDO $298,410 US0277 MMC - 645199001 09/19/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($318,742)
6450-63-001 COKE SAN ANGELO $125,336 SH0208 MMC - 645063001 09/15/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($112,714)
6450-67-001 CONCHO SAN ANGELO $104,210 US0083 MMC - 645067001 09/15/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($93,776)
6450-71-001 RUNNELS SAN ANGELO $175,800 US0067 MMC - 645071001 09/15/2023 11/15/2023 AGGREGATE ALLEN KELLER COMPANY($131,570)
6450-65-001 KAUFMAN DALLAS $255,750 FM2728 MMC - 645065001 09/13/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($244,668)
6448-23-001 NAVARRO DALLAS $77,500 SH0031 MMC - 644823001 09/12/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($72,825)
6446-12-001 BREWSTER EL PASO $939,100 FM0170 MMC - 644612001 09/07/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($799,135)
6448-95-001 LA SALLE LAREDO $268,800 IH0035 MMC - 644895001 08/08/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($227,952)
6447-08-001 HUNT PARIS $403,750 IH0030 MMC - 644708001 08/03/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($412,863)
6448-69-001 TYLER BEAUMONT $594,000 FM0256 MMC - 644869001 08/02/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($511,077)
6446-04-001 HOPKINS PARIS $487,500 IH0030 MMC - 644604001 08/02/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($525,765)
6444-18-001 STARR PHARR $1,089,000 US0083 MMC - 644418001 06/28/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($992,059)
6444-20-001 CAMERON PHARR $1,412,500 BU0077W MMC - 644420001 06/28/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($1,636,455)
6444-16-001 HIDALGO PHARR $1,380,000 SH0495 MMC - 644416001 06/27/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($1,597,935)
6441-13-001 BOWIE ATLANTA $2,701,000 IH0030 MMC - 644113001 06/27/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,781,825)
6444-24-001 WASHINGTON BRYAN $260,000 SH0036 MMC - 644424001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($259,500)
6445-41-001 JIM WELLS CORPUS CHRISTI $258,000 US0281 MMC - 644541001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($248,350)
6445-39-001 KARNES CORPUS CHRISTI $276,500 US0181 MMC - 644539001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($251,275)
6440-26-001 PECOS ODESSA $133,500 BI0010G MMC - 644026001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($123,500)
6440-28-001 MIDLAND ODESSA $240,000 IH0020 MMC - 644028001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($226,164)
6440-30-001 ECTOR ODESSA $205,000 SL0338 MMC - 644030001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($184,332)
6445-35-001 ARANSAS CORPUS CHRISTI $274,500 SH0188 MMC - 644535001 06/13/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($254,322)
6443-30-001 KINNEY LAREDO $296,000 US0277 MMC - 644330001 06/08/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($317,665)
6442-34-001 BRAZOS BRYAN $315,000 SH0006 MMC - 644234001 06/01/2023 11/28/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($305,280)
6442-36-001 FREESTONE BRYAN $435,000 IH0045 MMC - 644236001 06/01/2023 11/28/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($443,910)
6435-26-001 LUBBOCK LUBBOCK $300,000 IH0027 MMC - 643526001 04/05/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($321,680)
6435-28-001 HALE LUBBOCK $750,000 IH0027 MMC - 643528001 04/05/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($848,880)
6435-24-001 LAMB LUBBOCK $750,000 US0084 MMC - 643524001 04/04/2023 09/24/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($866,900)
6402-87-001 VICTORIA YOAKUM $390,000 US0059 MMC - 640287001 04/04/2023 09/24/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($383,520)
6435-22-001 TERRY LUBBOCK $900,000 US0062 MMC - 643522001 04/04/2023 09/24/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($947,280)
6417-12-001 DUVAL LAREDO $272,500 SH0359 MMC - 641712001 03/21/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($292,900)
6436-56-001 COLLIN DALLAS $225,000 SH0005 MMC - 643656001 03/14/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($249,875)
6436-74-001 CONCHO SAN ANGELO $292,777 US0083 MMC - 643674001 03/14/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($314,876)
6381-75-001 WHARTON YOAKUM $446,400 US0059 MMC - 638175001 02/02/2023 11/15/2023 LRA VULCAN CONSTRUCTION MATERIALS, LLC($444,525)
6406-34-001 UVALDE SAN ANTONIO $815,019 US0090 MMC - 640634001 01/06/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($693,912)
6428-64-001 KERR SAN ANTONIO $635,430 IH0010 MMC - 642864001 01/06/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($620,100)
6428-60-001 KENDALL SAN ANTONIO $625,892 IH0010 MMC - 642860001 01/06/2023 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($606,041)
6428-66-001 FRIO SAN ANTONIO $651,965 IH0035 MMC - 642866001 01/05/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($630,200)
6428-62-001 WILSON SAN ANTONIO $791,137 US0181 MMC - 642862001 01/05/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($783,436)
6406-28-001 MEDINA SAN ANTONIO $520,566 IH0035 MMC - 640628001 01/05/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($486,216)
6406-30-001 COMAL SAN ANTONIO $105,180 IH0035 MMC - 640630001 12/14/2022 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($104,450)
6406-36-001 GUADALUPE SAN ANTONIO $262,950 IH0010 MMC - 640636001 12/14/2022 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($272,500)
6428-54-001 BANDERA SAN ANTONIO $272,992 SH0016 MMC - 642854001 12/14/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($271,992)
6406-32-001 ATASCOSA SAN ANTONIO $270,200 IH0037 MMC - 640632001 12/14/2022 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($283,200)
6406-26-001 BEXAR SAN ANTONIO $268,375 IH0010 MMC - 640626001 12/14/2022 11/15/2023 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($266,395)
6426-14-001 WASHINGTON BRYAN $265,000 SH0036 MMC - 642614001 12/13/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($264,080)
6426-22-001 VAN ZANDT TYLER $192,000 US0080 MMC - 642622001 12/13/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($199,488)
