Jobs bid by GOOD NEWS RANCH AND FARM LLC (TxDOT)
Email:
Phone:
318-272-7105
Address:
1156 COUNTY ROAD 3357 OMAHA, TX 75571
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6492-44-001 | DENTON | DALLAS | $131,970 | FM0156 | RMC - A00218108 | 07/08/2026 | 05/01/2026 | TREE TRIM AND BRUSH RMVL | TEXWAY WASTEWATER SERVICES, LLC ($101,186) | |
| 6494-10-001 | WHARTON | YOAKUM | $231,570 | BU0059R | BPM - A00218501 | 07/08/2026 | 04/01/2026 | DEBRIS RMVL | SHALOM SERVICES CORPORATION ($152,900) | |
| 6498-27-001 | NAVARRO | DALLAS | $46,810 | IH0045 | RMC - A00219975 | 07/08/2026 | 05/01/2026 | TREE TRIM AND BRUSH RMVL | TEXWAY WASTEWATER SERVICES, LLC ($24,772) | |
| 6498-29-001 | COLLIN | DALLAS | $77,791 | US0075 | RMC - A00219978 | 07/08/2026 | 05/01/2026 | TREE TRIM AND BRUSH RMVL | TEXWAY WASTEWATER SERVICES, LLC ($63,884) | |
| 6498-40-001 | RUSK | TYLER | $216,637 | US0079 | RMC - A00220006 | 07/07/2026 | 05/28/2026 | TREE TRIM AND BRUSH RMVL | MARLANE CONSTRUCTION, LLC ($187,162) | |
| 6498-43-001 | WOOD | TYLER | $229,812 | US0069 | RMC - A00220009 | 07/07/2026 | 05/28/2026 | TREE TRIM AND BRUSH RMVL | EASTGATE SERVICES ($179,307) |
