Low bids by DUSTROL, INC. (TxDOT)
Email:
Phone:
316-536-2262
Address:
PO BOX 309 TOWANDA, KS 67144-0000
Fax:
316-536-2789
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6367-18-001 | WILBARGER | WICHITA FALLS | $921,887 | US0283 | RMC - 636718001 | 02/04/2021 | 11/15/2023 | HOT-IN-PLACE ASPH RECYC | $745,748 | |
| 6360-91-001 | BROWN | BROWNWOOD | $289,855 | US0377 | RMC - 636091001 | 08/27/2020 | 11/15/2023 | MILLING AND TEXTURING (CALL-OUT) | $201,125 | |
| 6355-30-001 | ARCHER | WICHITA FALLS | $798,221 | US0082 | RMC - 635530001 | 02/06/2020 | 11/15/2023 | HOT-IN-PLACE RECYC OF ASPH | $712,560 | |
| 6292-46-001 | LAMPASAS | BROWNWOOD | $319,293 | US0190 | RMC - 629246001 | 03/05/2019 | 11/15/2023 | MILLING AND TEXTURING PAVMT (CALL-OU... | $321,722 | |
| 6334-13-001 | WILLIAMSON | AUSTIN | $964,141 | SH0095 | RMC - 633413001 | 10/02/2018 | 11/15/2023 | HOT IN PLACE RECYCLE OF ASPH SURFS | $1,085,531 | |
| 6298-24-001 | MILLS | BROWNWOOD | $519,664 | SH0016 | RMC - 629824001 | 02/02/2018 | 11/15/2023 | MILLING ASPH PAVMT TO IMPROVE RIDE/D... | $385,345 | |
| 6316-71-001 | WILLIAMSON | AUSTIN | $710,984 | IH0035 | RMC - 631671001 | 06/07/2017 | 11/15/2023 | HOT IN PLACE RECYLE ASPH | $749,961 |
