Jobs bid by BRAUNTEX MATERIALS, INC.

Contact Information
Phone: N/A
Address: N/A
Fax:      N/A
Low: 52
Lost: 93
Bid: 145
Subs: 0
Win ratio: 36%
Win amount: $17,915,805
Loss amount: $38,191,665
Avg win amount: $344,535
Avg bid amount: $386,948
Control County District Estimate Highway Project Date Added Type Low bidder
6406-38-001 BEXAR SAN ANTONIO $272,400 IH0035 MMC - 640638001 07/21/2022 11/15/2023 HOT-MIX COLD-LAID VULCAN CONSTRUCTION MATERIALS, LLC($281,834)
6469-14-001 JIM WELLS CORPUS CHRISTI $225,000 US0281 MMC - 646914001 06/18/2024 05/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($247,190)
6467-85-001 TAYLOR ABILENE $811,635 IH0020 MMC - 646785001 06/06/2024 04/26/2024 HOT-MIX COLD-LAID VULCAN CONSTRUCTION MATERIALS, LLC($781,720)
6466-99-001 SAN PATRICIO CORPUS CHRISTI $259,200 SH0188 MMC - 646699001 05/21/2024 04/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($238,500)
6406-61-001 BEXAR SAN ANTONIO $710,699 IH0010 MMC - 640661001 01/06/2023 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($661,765)
6406-59-001 BEXAR SAN ANTONIO $554,064 IH0010 MMC - 640659001 01/05/2023 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($447,366)
6474-04-001 ARANSAS CORPUS CHRISTI $276,000 SH0035 MMC - 647404001 10/15/2024 09/20/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($276,000)
6445-43-001 LIVE OAK CORPUS CHRISTI $292,950 US0281 MMC - 644543001 06/13/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($272,160)
6398-42-001 COMAL SAN ANTONIO $247,250 IH0035 MMC - 639842001 03/17/2022 11/15/2023 DENSE GRADED HOT MIX TEXAS MATERIALS GROUP, INC.($279,025)
6428-58-001 GUADALUPE SAN ANTONIO $341,600 IH0010 MMC - 642858001 01/05/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($325,250)
6474-02-001 GOLIAD CORPUS CHRISTI $286,000 US0059 MMC - 647402001 10/15/2024 09/20/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($244,425)
6406-73-001 COMAL SAN ANTONIO $838,035 IH0035 MMC - 640673001 01/06/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($854,150)
6462-40-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 646240001 01/16/2024 12/13/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($251,600)
6383-61-001 BLANCO AUSTIN $962,500 US0281 MMC - 638361001 10/08/2021 11/15/2023 MATERIAL ONLY - HOT-MIX COLD-LAID ASPH CONC TEXAS MATERIALS GROUP, INC.($1,150,625)
6461-25-001 GONZALES YOAKUM $450,000 US0183 MMC - 646125001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($405,000)
6391-80-001 BEXAR SAN ANTONIO $268,000 IH0035 MMC - 639180001 11/23/2021 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($298,000)
6396-24-001 LAMPASAS BROWNWOOD $56,400 US0281 MMC - 639624001 01/31/2022 11/15/2023 HOT-MIX COLD-LAID (MATERIALS ONLY) TEXAS MATERIALS GROUP, INC.($66,955)
6432-98-001 DEWITT YOAKUM $285,000 US0183 MMC - 643298001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($262,410)
6471-87-001 LIVE OAK CORPUS CHRISTI $333,000 US0281 MMC - 647187001 08/20/2024 07/22/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($293,250)
6466-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 646696001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($274,700)
6466-29-001 JIM WELLS CORPUS CHRISTI $296,000 US0281 MMC - 646629001 04/16/2024 03/25/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($258,125)
6365-20-001 BLANCO AUSTIN $1,277,133 US0281 MMC - 636520001 09/03/2020 11/15/2023 MATERIAL ONLY (HOT MIX CL ASPH CONC PVMT) TEXAS MATERIALS GROUP, INC.($742,075)
6466-28-001 GOLIAD CORPUS CHRISTI $294,450 US0059 MMC - 646628001 04/16/2024 03/25/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($266,938)
6445-41-001 JIM WELLS CORPUS CHRISTI $258,000 US0281 MMC - 644541001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($248,350)
6445-39-001 KARNES CORPUS CHRISTI $276,500 US0181 MMC - 644539001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($251,275)
6356-58-001 CALHOUN YOAKUM $147,400 SH0035 MMC - 635658001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($138,600)
6356-59-001 VICTORIA YOAKUM $140,000 US0059 MMC - 635659001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($120,000)
6356-60-001 WHARTON YOAKUM $292,500 US0059 MMC - 635660001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($279,000)
6356-61-001 MATAGORDA YOAKUM $149,600 SH0035 MMC - 635661001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($145,200)
6356-62-001 AUSTIN YOAKUM $296,700 IH0010 MMC - 635662001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($270,900)
6381-92-001 FAYETTE YOAKUM $294,800 IH0010 MMC - 638192001 06/08/2021 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($290,400)
6350-32-001 LAVACA YOAKUM $292,500 US0077 MMC - 635032001 06/10/2021 11/15/2023 . QUALITY HOT MIX, INC.($265,500)
6381-78-001 COLORADO YOAKUM $294,000 IH0010 MMC - 638178001 06/14/2021 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($260,400)
6381-87-001 COLORADO YOAKUM $299,200 IH0010 MMC - 638187001 06/14/2021 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($294,800)
6402-57-001 FAYETTE YOAKUM $296,000 IH0010 MMC - 640257001 05/06/2022 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($355,200)
6461-50-001 CALHOUN YOAKUM $315,000 SH0035 MMC - 646150001 04/04/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($294,000)
6356-54-001 JACKSON YOAKUM $149,600 US0059 MMC - 635654001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($136,400)
6461-48-001 JACKSON YOAKUM $400,000 SH0111 MMC - 646148001 04/04/2024 02/27/2024 HOT MIX QUALITY HOT MIX, INC.($383,400)
6402-29-001 CALHOUN YOAKUM $297,000 SH0035 MMC - 640229001 07/25/2022 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($353,100)
6461-47-001 VICTORIA YOAKUM $290,400 US0059 MMC - 646147001 04/15/2024 02/27/2024 AGGREGATE QUALITY HOT MIX, INC.($280,400)
6461-46-001 VICTORIA YOAKUM $177,000 US0059 MMC - 646146001 04/15/2024 02/27/2024 FLEXIBLE BASE QUALITY HOT MIX, INC.($168,000)
6395-13-001 VICTORIA YOAKUM $297,600 US0077 MMC - 639513001 08/23/2022 11/15/2023 AGGREGATE QUALITY HOT MIX, INC.($375,200)
6356-56-001 LAVACA YOAKUM $299,200 US0077 MMC - 635656001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($277,200)
6461-37-001 VICTORIA YOAKUM $250,000 US0059 MMC - 646137001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($240,000)
6402-51-001 COLORADO YOAKUM $297,000 IH0010 MMC - 640251001 08/30/2022 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($316,800)
6461-36-001 JACKSON YOAKUM $255,000 SH0111 MMC - 646136001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($240,000)
6461-20-001 LAVACA YOAKUM $475,000 US0077 MMC - 646120001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($435,000)
6461-08-001 WHARTON YOAKUM $450,000 US0059 MMC - 646108001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($440,000)
6461-02-001 MATAGORDA YOAKUM $612,000 SH0035 MMC - 646102001 02/02/2024 12/22/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($594,000)
6461-07-001 COLORADO YOAKUM $242,500 SH0071 MMC - 646107001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($220,000)
6356-52-001 COLORADO YOAKUM $299,200 IH0010 MMC - 635652001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($264,000)
6461-06-001 WHARTON YOAKUM $250,000 US0059 MMC - 646106001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($225,000)
6461-05-001 AUSTIN YOAKUM $247,500 IH0010 MMC - 646105001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($227,500)
6375-19-001 VICTORIA YOAKUM $172,500 US0059 MMC - 637519001 04/13/2023 11/15/2023 FLEX BASE - VAO (MATERIAL ONLY) QUALITY HOT MIX, INC.($168,000)
6433-24-001 VICTORIA YOAKUM $282,000 US0059 MMC - 643324001 04/13/2023 11/15/2023 AGGREGATE QUALITY HOT MIX, INC.($280,800)
6433-16-001 CALHOUN YOAKUM $321,000 SH0035 MMC - 643316001 04/05/2023 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($312,000)
6430-08-001 MATAGORDA YOAKUM $618,000 SH0035 MMC - 643008001 02/01/2023 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($606,000)
6430-02-001 COLORADO YOAKUM $388,000 SH0071 MMC - 643002001 02/01/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6356-57-001 FAYETTE YOAKUM $294,800 IH0010 MMC - 635657001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) QUALITY HOT MIX, INC.($286,000)
6461-09-001 MATAGORDA YOAKUM $368,000 SH0035 MMC - 646109001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6445-35-001 ARANSAS CORPUS CHRISTI $274,500 SH0188 MMC - 644535001 06/13/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($254,322)
6448-87-001 NUECES CORPUS CHRISTI $200,000 SH0358 MMC - 644887001 09/19/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($187,700)
6471-75-001 DUVAL LAREDO $177,975 SH0044 MMC - 647175001 09/10/2024 08/16/2024 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($170,840)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($242,127)
6404-64-001 BLANCO AUSTIN $1,808,190 US0281 MMC - 640464001 09/07/2022 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) MALBEC MATERIALS LLC($1,932,500)
6408-83-001 BLANCO AUSTIN $2,449,200 US0281 MMC - 640883001 09/07/2023 11/15/2023 HOT-MIX COLD-LAID MALBEC MATERIALS LLC($2,266,800)
6381-89-001 GONZALES YOAKUM $299,200 IH0010 MMC - 638189001 06/14/2021 11/15/2023 HOT-MIX COLD-LAID LONE STAR PAVING COMPANY($270,600)
6468-04-001 HAYS AUSTIN $2,122,800 SH0021 MMC - 646804001 10/02/2024 08/21/2024 HOT-MIX COLD-LAID LONE STAR PAVING COMPANY($2,044,980)
6461-10-001 AUSTIN YOAKUM $364,000 IH0010 MMC - 646110001 02/01/2024 12/21/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($374,000)
6424-38-001 REFUGIO CORPUS CHRISTI $292,500 FM0774 MMC - 642438001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6426-89-001 ARANSAS CORPUS CHRISTI $292,500 FM3036 MMC - 642689001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6391-84-001 BEXAR SAN ANTONIO $216,000 IH0035 MMC - 639184001 03/16/2022 11/15/2023 FLEXIBLE BASE DALRYMPLE GRAVEL AND CONTRACTING COMPANY, INC.($223,200)
6402-47-001 FAYETTE YOAKUM $196,500 IH0010 MMC - 640247001 02/22/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($166,530)
6391-54-001 GONZALES YOAKUM $296,000 IH0010 MMC - 639154001 05/03/2022 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($324,600)
6400-69-001 GOLIAD CORPUS CHRISTI $289,500 US0059 MMC - 640069001 05/17/2022 11/15/2023 HOT-MIX COLD-LAID COLORADO MATERIALS, LTD.($338,870)
6391-57-001 FAYETTE YOAKUM $295,400 IH0010 MMC - 639157001 08/23/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($322,400)
6400-27-001 WHARTON YOAKUM $296,950 US0059 MMC - 640027001 08/23/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($365,000)
6451-87-001 GOLIAD CORPUS CHRISTI $285,500 US0059 MMC - 645187001 09/19/2023 11/15/2023 HOT-MIX COLD-LAID COLORADO MATERIALS, LTD.($259,538)
6455-33-001 LIVE OAK CORPUS CHRISTI $292,500 US0059 MMC - 645533001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($273,000)
6433-06-001 FAYETTE YOAKUM $318,000 US0077 MMC - 643306001 03/07/2023 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($312,300)
6461-04-001 WHARTON YOAKUM $253,500 US0059 MMC - 646104001 01/23/2024 12/20/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($247,425)
6461-30-001 FAYETTE YOAKUM $180,000 US0077 MMC - 646130001 03/20/2024 02/07/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($163,500)
6464-47-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 646447001 03/19/2024 02/14/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($221,000)
6465-22-001 BEE CORPUS CHRISTI $297,000 US0059 MMC - 646522001 03/19/2024 02/23/2024 HOT MIX COLORADO MATERIALS, LTD.($261,900)
6461-49-001 CALHOUN YOAKUM $306,000 SH0035 MMC - 646149001 04/05/2024 02/27/2024 HOT MIX COLORADO MATERIALS, LTD.($298,500)
6470-71-001 KARNES CORPUS CHRISTI $598,400 US0181 MMC - 647071001 07/16/2024 06/24/2024 HOT MIX COLORADO MATERIALS, LTD.($571,132)
6474-01-001 LIVE OAK CORPUS CHRISTI $276,250 US0281 MMC - 647401001 10/15/2024 09/20/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($239,281)
6381-81-001 GONZALES YOAKUM $276,000 IH0010 MMC - 638181001 06/07/2021 11/15/2023 HOT MIX CENTURY ASPHALT, LTD.($253,000)
6442-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 644296001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($291,400)
6433-14-001 JACKSON YOAKUM $265,000 SH0111 MMC - 643314001 04/13/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($250,000)
6430-04-001 VICTORIA YOAKUM $260,000 US0059 MMC - 643004001 04/13/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($245,000)
6356-55-001 GONZALES YOAKUM $292,500 IH0010 MMC - 635655001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($292,500)
6432-94-001 FAYETTE YOAKUM $291,000 US0077 MMC - 643294001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($270,000)
6429-98-001 GONZALES YOAKUM $270,000 US0183 MMC - 642998001 02/22/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($240,000)
6402-49-001 AUSTIN YOAKUM $260,000 IH0010 MMC - 640249001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($247,500)
6461-01-001 WHARTON YOAKUM $365,400 US0059 MMC - 646101001 02/01/2024 12/21/2023 AGGREGATE BRAUNTEX MATERIALS, INC.($353,100)
6461-03-001 COLORADO YOAKUM $364,000 SH0071 MMC - 646103001 02/01/2024 12/21/2023 HOT MIX BRAUNTEX MATERIALS, INC.($340,000)
6430-10-001 COLORADO YOAKUM $240,000 SH0071 MMC - 643010001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($235,000)
6391-68-001 WHARTON YOAKUM $255,000 US0059 MMC - 639168001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($247,500)
6428-50-001 BEXAR SAN ANTONIO $63,592 IH0010 MMC - 642850001 12/14/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($65,700)
6428-96-001 JIM WELLS CORPUS CHRISTI $293,500 US0281 MMC - 642896001 12/13/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($392,700)
6461-19-001 LAVACA YOAKUM $425,000 US0077 MMC - 646119001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6461-21-001 FAYETTE YOAKUM $510,000 US0077 MMC - 646121001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6461-26-001 DEWITT YOAKUM $510,000 US0183 MMC - 646126001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($468,000)
6461-32-001 FAYETTE YOAKUM $331,800 US0077 MMC - 646132001 03/05/2024 01/23/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($299,500)
6424-36-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 642436001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6424-34-001 BEE CORPUS CHRISTI $292,500 US0059 MMC - 642434001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6461-22-001 FAYETTE YOAKUM $285,000 US0077 MMC - 646122001 03/20/2024 02/07/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($261,000)
6461-23-001 GONZALES YOAKUM $255,000 US0183 MMC - 646123001 03/20/2024 02/07/2024 HOT MIX BRAUNTEX MATERIALS, INC.($225,000)
6356-53-001 DEWITT YOAKUM $298,200 US0087 MMC - 635653001 03/25/2020 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($289,800)
6430-06-001 GONZALES YOAKUM $465,000 US0183 MMC - 643006001 03/08/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($415,000)
6391-69-001 FAYETTE YOAKUM $564,000 US0077 MMC - 639169001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6432-92-001 DEWITT YOAKUM $540,000 US0183 MMC - 643292001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6432-96-001 LAVACA YOAKUM $480,000 US0077 MMC - 643296001 03/07/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($450,000)
6356-45-001 LAVACA YOAKUM $297,000 US0077 MMC - 635645001 05/06/2020 09/26/2024 HOT-MIX (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($265,500)
6432-90-001 LAVACA YOAKUM $435,000 US0077 MMC - 643290001 03/08/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6356-42-001 DEWITT YOAKUM $198,000 US0087 MMC - 635642001 05/06/2020 09/26/2024 HOT-MIX (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($171,000)
6399-75-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 639975001 11/15/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($285,600)
6402-71-001 DEWITT YOAKUM $297,500 US0077 MMC - 640271001 08/23/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($294,000)
6402-73-001 LAVACA YOAKUM $298,800 US0077 MMC - 640273001 07/29/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($302,400)
6402-61-001 LAVACA YOAKUM $296,400 US0077 MMC - 640261001 07/29/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($357,200)
6402-65-001 VICTORIA YOAKUM $295,800 US0059 MMC - 640265001 06/27/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($353,600)
6356-46-001 FAYETTE YOAKUM $297,000 IH0010 MMC - 635646001 05/06/2020 09/26/2024 HOT-MIX (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($265,500)
6402-53-001 DEWITT YOAKUM $296,000 SH0072 MMC - 640253001 05/12/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($333,000)
6461-51-001 VICTORIA YOAKUM $380,000 US0059 MMC - 646151001 04/05/2024 02/27/2024 HOT MIX BRAUNTEX MATERIALS, INC.($350,000)
6402-55-001 GONZALES YOAKUM $292,300 IH0010 MMC - 640255001 05/12/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($321,900)
6401-38-001 FAYETTE YOAKUM $296,000 IH0010 MMC - 640138001 04/26/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($296,000)
6466-93-001 REFUGIO CORPUS CHRISTI $293,400 US0077 MMC - 646693001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($305,200)
6399-08-001 LIVE OAK CORPUS CHRISTI $292,500 US0281 MMC - 639908001 04/19/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($309,000)
6399-07-001 KARNES CORPUS CHRISTI $289,500 US0181 MMC - 639907001 04/19/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($270,000)
6398-39-001 BEXAR SAN ANTONIO $268,850 IH0010 MMC - 639839001 03/17/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($272,400)
6469-13-001 KARNES CORPUS CHRISTI $290,500 US0181 MMC - 646913001 06/18/2024 05/24/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($268,500)
6381-90-001 LAVACA YOAKUM $299,200 US0077 MMC - 638190001 06/08/2021 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($294,800)
6356-44-001 GONZALES YOAKUM $210,000 IH0010 MMC - 635644001 05/06/2020 09/26/2024 HOT-MIX (MATERIAL ONLY) BRAUNTEX MATERIALS, INC.($165,000)
6468-01-001 BLANCO AUSTIN $2,691,800 US0281 MMC - 646801001 09/06/2024 07/26/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($2,590,000)
6470-57-001 DEWITT YOAKUM $292,500 US0183 MMC - 647057001 09/10/2024 07/30/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($272,155)
6381-79-001 DEWITT YOAKUM $288,000 SH0071 MMC - 638179001 06/07/2021 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($265,500)
6474-18-001 BEXAR SAN ANTONIO $90,000 IH0035 MMC - 647418001 10/22/2024 09/11/2024 ROCK/RIPRAP BRAUNTEX MATERIALS, INC.($99,600)
6451-43-001 DEWITT YOAKUM $292,500 US0183 MMC - 645143001 08/28/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($292,500)
6443-90-001 REFUGIO CORPUS CHRISTI $293,000 US0077 MMC - 644390001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($325,500)
6374-36-001 DEWITT YOAKUM $298,200 US0087 MMC - 637436001 12/14/2020 11/15/2023 HOT MIX COLD LAID (MATERIAL ONLY) AUSTIN MATERIALS, LLC($260,400)
6365-19-001 HAYS AUSTIN $759,135 SH0021 MMC - 636519001 09/04/2020 11/15/2023 HOT MIX CL ASPH CONC PAVMT-MATERIAL ONLY AUSTIN MATERIALS, LLC($460,500)
6377-78-001 KARNES CORPUS CHRISTI $291,500 SH0072 MMC - 637778001 03/23/2021 11/15/2023 P & D HOT-MIX COLD-LAID KARNES & LIVE OAK AUSTIN MATERIALS, LLC($284,250)
6461-88-001 BEE CORPUS CHRISTI $292,800 US0181 MMC - 646188001 12/19/2023 11/22/2023 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($278,160)
6402-63-001 MATAGORDA YOAKUM $291,200 SH0035 MMC - 640263001 09/13/2022 09/24/2024 HOT-MIX COLD-LAID AMERICAN MATERIALS, INC.($288,400)