Low bids by 3LW CIVIL LLC

Contact Information
Email:      [email protected]
Phone: 512-496-9703
Address: PO BOX 357 MASON TX 76856
Fax:      325-274-8900
Low: 65
Lost: 224
Bid: 289
Subs: 0
Win ratio: 22%
Win amount: $93,961,999
Loss amount: $372,366,882
Avg win amount: $1,445,569
Avg bid amount: $1,613,595
Control County District Estimate Highway Project Date Added Type Low bidder
6319-87-001 GILLESPIE AUSTIN $101,274 US0087 BPM - 631987001 08/15/2017 11/15/2023 REP MOD EXP JTS, REP SPALLS, INS CONC RR 3LW CIVIL LLC($138,395)
6351-90-001 PECOS ODESSA $213,330 IH0010 RMC - 635190001 01/14/2020 11/15/2023 BRUSH RMVL 3LW CIVIL LLC($149,652)
6373-21-001 EASTLAND BROWNWOOD $280,017 FM2526 RMC - 637321001 11/19/2020 11/15/2023 REPLACE CULVERTS 3LW CIVIL LLC($238,312)
6377-59-001 ARANSAS CORPUS CHRISTI $275,817 SH0035 BPM - 637759001 03/23/2021 11/15/2023 BRIDGE PREVENT MAINT 3LW CIVIL LLC($216,750)
6396-28-001 WALKER BRYAN $295,575 FM1375 RMC - 639628001 02/14/2022 11/15/2023 METAL BEAM GUARD FENCE REPAIR 3LW CIVIL LLC($274,860)
6431-87-001 LIVE OAK CORPUS CHRISTI $299,785 SH0072 RMC - 643187001 01/24/2023 11/15/2023 DRAINAGE IMPRV AND/OR REPAIRS 3LW CIVIL LLC($276,347)
1118-01-019 BEE CORPUS CHRISTI $442,154 FM 796 BR 1702(491) 07/11/2017 11/15/2023 REPLACE BRIDGE AND APPROACHES 3LW CIVIL LLC($444,576)
0150-05-047 BURNET AUSTIN $1,047,034 SH 29 STP 1702(547)HES 07/11/2017 11/15/2023 INSTL CONTINUOUS TURN LANE 3LW CIVIL LLC($1,003,925)
0913-09-065 WHARTON YOAKUM $316,096 CR BR 2014(682) 08/08/2017 11/15/2023 REPLACE BRIDGE AND APPROACHES 3LW CIVIL LLC($320,804)
0336-06-028 NACOGDOCHES LUFKIN $593,707 SH 103 STP 2018(156)HES 10/03/2017 11/15/2023 IMPROVE GUARDRAIL TO DES STANDARDS 3LW CIVIL LLC($597,892)
0555-05-024 TOM GREEN SAN ANGELO $954,707 RM 853 BR 2018(060) 10/03/2017 11/15/2023 REPLACE BRIDGE AND APPROACHES 3LW CIVIL LLC($1,177,930)
0918-18-135 NAVARRO DALLAS $3,689,923 VA C 918-18-135 06/06/2018 11/15/2023 REPLACE TURNDOWNS AND GUARDRAILS 3LW CIVIL LLC($3,230,499)
0471-05-047 BASTROP AUSTIN $1,880,236 SH 21 STP 1802(543)HES 08/07/2018 11/15/2023 IMPROVE GUARDRAIL TO DESIGN STANDARDS 3LW CIVIL LLC($2,157,229)
0144-03-037 CALHOUN YOAKUM $754,123 US 87 STP 2019(732)HES 04/02/2019 11/15/2023 IMPROVE GUARDRAIL 3LW CIVIL LLC($981,456)
0045-09-101 LAMAR PARIS $1,177,038 US 82 STP 2019(939)HES 05/08/2019 11/15/2023 SAFETY RELATED PROJECT - HSIP 3LW CIVIL LLC($1,229,692)
0271-01-079 COLORADO YOAKUM $1,686,593 IH 10 STP 1902(291)HES 08/06/2019 11/15/2023 IMPROVE GRDRAIL TO DESIGN STANDARDS,ETC. 3LW CIVIL LLC($2,199,681)
0079-01-043 BROWN BROWNWOOD $764,279 US 67 STP 2020(764)HES 04/08/2020 11/15/2023 IMPROVE GUARDRAIL & SAFETY TREAT FIXED OBJECTS 3LW CIVIL LLC($735,534)
1855-01-028 COOKE WICHITA FALLS $152,712 FM 922 STP 2020(833)HES 04/08/2020 11/15/2023 SAFETY TREAT FIXED OBJECTS 3LW CIVIL LLC($159,018)
0054-07-084 BROWN BROWNWOOD $1,653,926 US 84 STP 2020(763)HES 04/09/2020 11/15/2023 IMPROVE GUARDRAIL AND ADD SET'S 3LW CIVIL LLC($1,396,323)
0054-02-035 COLEMAN BROWNWOOD $488,257 US 84 STP 2020(762)HES 04/09/2020 11/15/2023 IMPROVE GUARDRAIL 3LW CIVIL LLC($444,117)
0089-07-155 WHARTON YOAKUM $2,165,237 US 59 STP 2020(849)HES 05/07/2020 11/15/2023 IMPROVE GUARDRAIL TO DESIGN STANDARD,ETC. 3LW CIVIL LLC($1,842,177)
0911-00-107 ANGELINA LUFKIN $3,770,973 VA STP 2B20(053)HES 08/05/2020 11/15/2023 HAZARD ELIM & SAFETY 3LW CIVIL LLC($3,456,090)
0910-34-032 HENDERSON TYLER $1,447,717 VA STP 2B20(192)HES 08/05/2020 11/15/2023 REPLACE GUARDRAIL 3LW CIVIL LLC($1,420,616)
0128-03-037 MCCULLOCH BROWNWOOD $679,881 US 377 STP 2B20(073)HES 08/06/2020 11/15/2023 UPGRADE/IMPROVE GUARDRAIL 3LW CIVIL LLC($657,373)
0910-16-152 SMITH TYLER $893,749 VA STP 2B20(142)HES 08/06/2020 11/15/2023 REPLACE GUARDRAIL 3LW CIVIL LLC($833,358)
0182-01-017 EASTLAND BROWNWOOD $2,471,575 SH 36 F 2021(451)HES 04/08/2021 11/15/2023 IMPROVE GUARDRAIL TO DESIGN STANDARDS, S.E.T.'S 3LW CIVIL LLC($2,098,184)
0128-01-116 BROWN BROWNWOOD $974,104 US 377 F 2021(450)HES 04/08/2021 11/15/2023 SAFETY TREAT FIXED OBJECTS & RUMBLE STRIPS 3LW CIVIL LLC($937,757)
0128-01-116 BROWN BROWNWOOD $968,535 US 377 F 2021(450)HES 07/02/2021 11/15/2023 SAFETY TREAT FIXED OBJECTS & RUMBLE STRIPS 3LW CIVIL LLC($991,311)
0148-03-027 KIMBLE SAN ANGELO $4,163,576 US 377 STP 2021(814)HES 08/05/2021 11/15/2023 HAZARD ELIM & SAFETY 3LW CIVIL LLC($4,904,926)
0964-01-009 WOOD TYLER $2,343,451 FM 2088 BR 2022(394) 03/04/2022 11/15/2023 BRIDGE MAINT 3LW CIVIL LLC($2,199,787)
0907-24-054 TOM GREEN SAN ANGELO $908,766 VA F 2022(959) 08/04/2022 11/15/2023 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($1,415,245)
0265-13-024 BASTROP AUSTIN $394,262 SL 230 STP 2021(823)TAPS 09/08/2022 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($375,774)
0902-00-337 TARRANT FORT WORTH $1,140,179 VA F 2023(240) 11/03/2022 11/15/2023 REHAB BRIDGE 3LW CIVIL LLC($996,995)
0035-04-039 CONCHO SAN ANGELO $1,282,793 US 83 BR 2023(404) 02/01/2023 11/15/2023 BRIDGE MAINT 3LW CIVIL LLC($1,084,438)
0047-14-087 COLLIN DALLAS $597,336 US 75 F 2023(485) 02/01/2023 11/15/2023 LANDSCAPE DEVELOPMENT 3LW CIVIL LLC($453,568)
0914-18-120 BASTROP AUSTIN $4,307,206 VA F 2B23(129) 08/02/2023 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($4,210,982)
0077-09-011 TOM GREEN SAN ANGELO $415,267 BU 67-H STP 2023(568)HES 08/02/2023 11/15/2023 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($525,029)
0910-07-082 GREGG TYLER $90,621 CS STP 2B23(062)HESG 08/02/2023 11/15/2023 ROADWAY REHAB/RECON WITH NO ADDE 3LW CIVIL LLC($90,510)
6327-12-001 BURNET AUSTIN $349,627 US0183 BPM - 632712001 12/05/2018 11/15/2023 SCOUR AND SPALL REPAIR,UPGRADE RAIL & DELAMINATION 3LW CIVIL LLC($406,051)
6334-97-001 BAYLOR WICHITA FALLS $530,499 SH0114 RMC - 633497001 01/09/2019 11/15/2023 METAL BEAM GUARD FENCE UPGRADE 3LW CIVIL LLC($528,670)
6316-91-001 STEPHENS BROWNWOOD $540,941 US0183 RMC - 631691001 08/06/2019 11/15/2023 REPAIR/REPLACE CULVERTS 3LW CIVIL LLC($576,697)
6339-31-001 NACOGDOCHES LUFKIN $395,520 SH0007 RMC - 633931001 08/07/2019 11/15/2023 UPGRADING MBGF 3LW CIVIL LLC($413,947)
6346-75-001 WICHITA WICHITA FALLS $486,399 SH0240 RMC - 634675001 11/06/2019 11/15/2023 UPGRADE METAL BEAM GUARD FENCE 3LW CIVIL LLC($452,871)
6353-88-001 BLANCO AUSTIN $734,138 RM0965 RMC - 635388001 06/04/2021 11/15/2023 DRAINAGE STRUCT REPAIR/REPL 3LW CIVIL LLC($710,579)
6420-57-001 TOM GREEN SAN ANGELO $868,793 US0067 RMC - 642057001 02/02/2023 11/15/2023 HYDRAULIC CEMENT CONC 3LW CIVIL LLC($1,180,570)
0923-06-095 BROWN BROWNWOOD $1,247,284 VA STP 2023(213)TAPS 12/06/2023 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($1,054,719)
0907-24-053 TOM GREEN SAN ANGELO $110,348 CS STP 2023(406)VRU 01/05/2024 11/24/2023 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($184,275)
0913-28-093 FAYETTE YOAKUM $297,734 VA STP 2022(738)TAPS 06/01/2023 11/27/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($286,576)
6386-51-001 WOOD TYLER $380,539 FM2422 RMC - 638651001 06/02/2023 11/28/2023 CULVERT REPAIR 3LW CIVIL LLC($375,135)
0069-07-111 TOM GREEN SAN ANGELO $731,705 US 87 STP 2024(725)HES 01/05/2024 11/30/2023 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($987,487)
6458-93-001 JEFFERSON BEAUMONT $500,000 US0069 RMC - 645893001 01/04/2024 12/04/2023 LARGE SIGN REPL 3LW CIVIL LLC($675,755)
6421-35-001 MONTAGUE WICHITA FALLS $1,086,234 US0287 RMC - 642135001 02/02/2024 12/22/2023 METAL BEAM GUARD FENCE REPAIR 3LW CIVIL LLC($841,927)
0275-12-085 WHEELER CHILDRESS $3,795,408 IH 40 F 2024(846) 04/04/2024 02/22/2024 REPLACE GUARDRAIL 3LW CIVIL LLC($3,449,940)
0043-17-035 WICHITA WICHITA FALLS $1,230,286 BU 287J F 2B24(023) 05/03/2024 03/22/2024 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($1,028,501)
0108-04-041 HENDERSON TYLER $2,838,624 BS 19-J F 2023(778) 06/05/2024 04/24/2024 CONSTRUCT PEDESTRIAN INFRASTRUCT 3LW CIVIL LLC($2,607,922)
0916-35-230 NUECES CORPUS CHRISTI $669,802 CS BR 2024(955) 06/05/2024 04/24/2024 BRIDGE REPL 3LW CIVIL LLC($649,401)
0028-03-116 LIBERTY BEAUMONT $1,973,210 US 90 STP 2B24(203)HES 08/01/2024 06/20/2024 HAZARD ELIM & SAFETY 3LW CIVIL LLC($1,654,703)
0026-04-048 COLORADO YOAKUM $3,046,351 US 90 C 26-4-48 09/06/2024 07/26/2024 BICYCLE AND PEDESTRIAN IMPRVS 3LW CIVIL LLC($2,778,933)
0077-09-010 TOM GREEN SAN ANGELO $1,702,267 BU 67-H STP 2022(508)HES 05/04/2022 08/31/2024 HAZARD ELIM & SAFETY 3LW CIVIL LLC($1,746,966)
0007-04-134 EASTLAND BROWNWOOD $1,362,931 SH 112 F 2022(486) 04/04/2023 09/24/2024 INSTL TRAF SIGNAL 3LW CIVIL LLC($1,727,089)
0067-17-036 RANDALL AMARILLO $4,409,126 IH 27 F 2023(244) 12/02/2022 09/24/2024 HAZARD ELIM & SAFETY 3LW CIVIL LLC($4,296,749)
0165-01-109 SMITH TYLER $1,449,886 US 271 STP 2B24(305)VRU 11/06/2024 09/25/2024 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($1,734,105)
0910-16-185 SMITH TYLER $1,555,500 VA F 2B24(309) 11/06/2024 09/25/2024 TRAF SIGNAL IMPRVS 3LW CIVIL LLC($1,685,438)
0035-03-047 CONCHO SAN ANGELO $9,625,756 US 83 F 2B24(364) 11/07/2024 09/26/2024 GRADING, BASE, PAVING, STORM SEWER, TRAF SIGNAL 3LW CIVIL LLC($14,120,525)
0089-03-092 JACKSON YOAKUM $1,927,735 US 59 STP 1902(165)HES 07/09/2019 09/27/2024 MODIFY BRIDGE RAIL AND APPROACH GUARD RAIL 3LW CIVIL LLC($1,939,360)