December 2024 Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 71
Selected:
Total: $2,100,174,328.61
Control County District Estimate Highway Project Date Added Type Low bidder
0913-22-055 GONZALES YOAKUM $3,433,669 CR BR 2B23(036), ETC 12/04/2024 11/10/2024 BRIDGE REPL
6473-41-001 MCLENNAN WACO $1,638,415 US0084 RMC - 647341001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
0909-38-090 FALLS WACO $3,169,901 CR BR 2023(425), ETC 12/03/2024 11/10/2024 BRIDGE REPL
6472-30-001 MCLENNAN WACO $248,043 US0077 RMC - 647230001 12/03/2024 11/10/2024 SWEEPING AND DEBRIS RMVL
6473-56-001 CORYELL WACO $1,580,806 SH0036 RMC - 647356001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6472-29-001 MCLENNAN WACO $1,912,025 FM0185 MMC - 647229001 12/03/2024 11/10/2024 FLEXIBLE BASE
6473-55-001 BELL WACO $1,638,415 FM0437 RMC - 647355001 12/03/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6389-95-001 HILL WACO $1,126,000 US0077 MMC - 638995001 12/04/2024 11/10/2024 LIMESTONE ROCK ASPH
6472-31-001 HILL WACO $115,718 SH0022 RMC - 647231001 12/03/2024 11/10/2024 SWEEPING AND DEBRIS RMVL
6473-42-001 HILL WACO $1,580,806 SH0022 RMC - 647342001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
0191-03-089 SMITH TYLER $24,876,254 FM 2493, ETC F 2025(255), ETC 12/04/2024 11/10/2024 SEAL COAT
6475-67-001 HENDERSON TYLER $204,000 SL0007 MMC - 647567001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
6469-18-001 GREGG TYLER $1,080,930 SL0281 MMC - 646918001 12/03/2024 11/10/2024 HOT MIX
0164-03-056 HENDERSON TYLER $385,333 SH 31 F 2025(247) 12/03/2024 11/10/2024 TRAF CONTROL DEVICES
6475-64-001 HENDERSON TYLER $204,000 SL0007 MMC - 647564001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6474-34-001 BEXAR SAN ANTONIO $2,953,497 IH0410 RMC - 647434001 12/03/2024 11/10/2024 PAVMT MRK
6475-65-001 GUADALUPE SAN ANTONIO $180,000 SH0046 MMC - 647565001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6475-68-001 GUADALUPE SAN ANTONIO $289,000 SH0046 MMC - 647568001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
0069-02-031 GLASSCOCK SAN ANGELO $9,153,412 US 87 F 2025(294) 12/03/2024 11/10/2024 SEAL COAT
0035-05-062 MENARD SAN ANGELO $12,758,617 US 83, ETC F 2025(304), ETC 12/04/2024 11/10/2024 SEAL COAT
0621-01-118 HIDALGO PHARR $52,700 SH 336 F 2025(196) 12/03/2024 11/10/2024 BRIDGE MAINT
6472-00-001 HIDALGO PHARR $834,095 IH0002 RMC - 647200001 12/03/2024 11/10/2024 PAVMT MRK
0009-18-021 HOPKINS PARIS $13,199,845 BU 67-V, ETC F 2025(272), ETC 12/03/2024 11/10/2024 SEAL COAT
0901-00-064 LAMAR PARIS $4,234,760 VA C 901-00-64 12/04/2024 11/10/2024 SEAL COAT
0887-01-041 MIDLAND ODESSA $632,688 FM 307 C 887-1-41 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
0911-00-085 ANGELINA LUFKIN $4,692,581 VA C 911-00-85 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
0052-05-046 LAMB LUBBOCK $30,327,627 US 84 F 2025(306), ETC 12/04/2024 11/10/2024 RESTOR
6475-66-001 GARZA LUBBOCK $170,000 US0084 MMC - 647566001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
6475-63-001 GARZA LUBBOCK $204,000 US0084 MMC - 647563001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6473-05-001 VAL VERDE LAREDO $894,785 SL0025 RMC - 647305001 12/04/2024 11/10/2024 TRAVEL INFORMATION CENTER
0912-72-747 HARRIS HOUSTON $2,689,406 VA C 912-72-747 12/03/2024 11/10/2024 BRIDGE WIDENING OR REHAB
0912-00-699 HARRIS HOUSTON $17,178,800 VA F 2025(341) 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
0500-01-155 GALVESTON HOUSTON $1,360,850 IH 45 C 500-1-155 12/04/2024 11/10/2024 TRANSPORT NON-ROADWAY
1986-01-072 MONTGOMERY HOUSTON $1,712,053 FM 1314 STP 2B24(357)HES 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
3256-01-129 HARRIS HOUSTON $511,621 SL 8 C 3256-1-129, ETC 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
0271-15-099 HARRIS HOUSTON $4,600,349 IH 610 F 2025(280) 12/03/2024 11/10/2024 FREEWAY OPERATIONAL IMPRVS
6463-30-001 MONTGOMERY HOUSTON $943,946 IH0045 RMC - 646330001 12/04/2024 11/10/2024 MOW HWY RIGHT OF WAY
0114-12-017 HARRIS HOUSTON $1,925,152 US 290 C 114-12-17 12/03/2024 11/10/2024 TRANSPORT NON-ROADWAY
6471-90-001 FORT BEND HOUSTON $1,219,195 US0059 RMC - 647190001 12/03/2024 11/10/2024 METAL BEAM GUARD FENCE REPAIR
0912-72-743 HARRIS HOUSTON $1,881,969 VA C 912-72-743 12/03/2024 11/10/2024 TRAF CONTROL DEVICES
0365-02-032 HOOD FORT WORTH $10,631,382 SH 171, ETC F 2025(257), ETC 12/04/2024 11/10/2024 SEAL COAT
0081-01-053 TARRANT FORT WORTH $1,658,356 SS 347 BR 2025(243) 12/03/2024 11/10/2024 BRIDGE MAINT
0902-20-236 WISE FORT WORTH $279,420 VA STP 2025(246)HES 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
6475-42-001 HOOD FORT WORTH $984,000 SH0144 MMC - 647542001 12/03/2024 11/10/2024 FLEXIBLE BASE
0902-00-382 PALO PINTO FORT WORTH $4,038,963 VA F 2025(245) 12/03/2024 11/10/2024 REHAB OF EXIST ROAD
6471-04-001 TARRANT FORT WORTH $349,690 IH0030 RMC - 647104001 12/03/2024 11/10/2024 TREE TRIM AND BRUSH RMVL
6472-41-001 TARRANT FORT WORTH $2,988,899 IH0030 RMC - 647241001 12/03/2024 11/10/2024 MOW HWY RIGHT OF WAY
0250-03-051 ERATH FORT WORTH $6,533,659 US 281, ETC F 2025(244), ETC 12/03/2024 11/10/2024 SEAL COAT
0172-01-055 TARRANT FORT WORTH $16,079,037 BU 287P F 2025(292), ETC 12/03/2024 11/10/2024 OVERLAY
0902-90-329 TARRANT FORT WORTH $1,446,722 VA C 902-90-329 12/04/2024 11/10/2024 BRIDGE MAINT
6472-62-001 EL PASO EL PASO $1,048,616 FM3380 MMC - 647262001 12/03/2024 11/10/2024 EMULSION
2121-02-179 EL PASO EL PASO $6,053,315 IH 10, ETC STP 2025(290)HES, ETC 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
0021-01-059 BREWSTER EL PASO $6,309,720 US 90, ETC C 21-1-59, ETC 12/04/2024 11/10/2024 SEAL COAT
6472-61-001 EL PASO EL PASO $1,628,400 IH0010 RMC - 647261001 12/04/2024 11/10/2024 METAL BEAM GUARD FENCE REPAIR
0924-00-119 EL PASO EL PASO $4,523,278 VA, ETC F 2025(291), ETC 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
0047-05-057 COLLIN DALLAS $189,272,422 SH 5, ETC F 2025(482), ETC 12/03/2024 11/10/2024 WIDEN NON-FREEWAY
0095-03-110 KAUFMAN DALLAS $4,541,188 US 80 F 2025(289) 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
6468-49-001 NAVARRO DALLAS $287,094 SH0031 RMC - 646849001 12/11/2024 11/10/2024 FLEXIBLE PAVMT STRUCT REPAIR
0923-23-032 MILLS BROWNWOOD $1,708,452 CR BR 2025(133), ETC 12/03/2024 11/10/2024 BRIDGE REPL
0114-01-068 TRAVIS AUSTIN $801,600 US 290 BR 2024(495) 12/04/2024 11/10/2024 BRIDGE MAINT
0015-13-433 TRAVIS AUSTIN $619,471,598 IH 35, ETC STP 2B24(253)MM, ETC 12/04/2024 11/10/2024 CULVERT & STORM DRAINAGE WORK
1378-01-050 TRAVIS AUSTIN $9,115,471 RM 1431 STP 2025(153)HES 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
1533-01-022 BASTROP AUSTIN $3,294,015 FM 1704 C 1533-1-22, ETC 12/03/2024 11/10/2024 OVERLAY
0919-19-085 BOWIE ATLANTA $2,287,179 CS STP 2B22(006)TAPS 12/03/2024 11/10/2024 PEDESTRIAN, SIDEWALKS & CURB RAMPS
6475-14-001 BOWIE ATLANTA $1,239,590 US0059 RMC - 647514001 12/03/2024 11/10/2024 PAVMT MRK
1216-01-010 CASS ATLANTA $3,043,209 FM 994 C 1216-1-10 12/04/2024 11/10/2024 REHAB OF EXIST ROAD
6461-70-001 POTTER AMARILLO $2,114,044 IH0040 BPM - 646170001 12/03/2024 11/10/2024 BRIDGE PREVENT MAINT
0904-11-064 RANDALL AMARILLO $5,252,420 VA C 904-11-64 12/03/2024 11/10/2024 TEXAS PARK AND WILDLIFE
0904-00-227 POTTER AMARILLO $2,009,803 VA F 2025(287) 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
2858-02-011 JONES ABILENE $14,375,295 FM 2834, ETC C 2508-2-11, ETC 12/03/2024 11/10/2024 SEAL COAT
0011-04-029 SHACKELFORD ABILENE $7,277,879 SH 351 C 11-4-29, ETC 12/04/2024 11/10/2024 OVERLAY